David Onama
Featherweight · ELO 1650 · Uncertainty 2 · 7 bouts · Last fought November 1, 2025
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | 187.96 cm (6′2″) |
| Date of birth | June 7, 1994 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.34 |
|---|---|
| Grappler score | 0.31 |
| Finish threat | 0.18 |
| Finish vulnerability | 0.39 |
Division percentiles
Compared to athletes with at least one bout in Featherweight (n = 397).
| ELO strength | 93th percentile |
| Bouts | 81th percentile |
| Reach | 95th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Featherweight | 1650 | 7 |
| Lightweight | 1484 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20