Chris Holdsworth
Bantamweight · ELO 1601 · Uncertainty 31 · 2 bouts · Last fought May 24, 2014
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | — |
| Date of birth | October 24, 1987 |
| Stance | Unknown |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.52 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 85th percentile |
| Bouts | 31th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1601 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20