Nick Catone
Middleweight · ELO 1496 · Uncertainty 32 · 6 bouts · Last fought February 1, 2014
| Height | 182.88 cm (6′0″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | September 1, 1981 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.04 |
| Finish vulnerability | 0.32 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 59th percentile |
| Bouts | 71th percentile |
| Reach | 11th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1496 | 6 |
| Catch Weight | 1550 | 1 |
| Welterweight | 1446 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20