Johnny Munoz
Bantamweight · ELO 1464 · Uncertainty 8 · 5 bouts · Last fought October 7, 2023
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | 180.34 cm (5′11″) |
| Date of birth | February 16, 1993 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.45 |
|---|---|
| Grappler score | 0.37 |
| Finish threat | 0.09 |
| Finish vulnerability | 0.16 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 43th percentile |
| Bouts | 69th percentile |
| Reach | 80th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1464 | 5 |
| Featherweight | 1451 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20