Ronaldo Rodriguez
Flyweight · ELO 1515 · Uncertainty 4 · 3 bouts · Last fought March 29, 2025
| Height | 167.64 cm (5′6″) |
|---|---|
| Reach | 165.1 cm (5′5″) |
| Date of birth | May 7, 1999 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.47 |
|---|---|
| Grappler score | 0.38 |
| Finish threat | 0.20 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Flyweight (n = 160).
| ELO strength | 64th percentile |
| Bouts | 36th percentile |
| Reach | 20th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Flyweight | 1515 | 3 |
| Strawweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20