Bia Mesquita
Women's Bantamweight · ELO 1637 · Uncertainty 1 · 3 bouts · Last fought June 20, 2026
| Height | 162.56 cm (5′4″) |
|---|---|
| Reach | 170.18 cm (5′7″) |
| Date of birth | April 7, 1991 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.77 |
|---|---|
| Grappler score | 0.53 |
| Finish threat | 1.00 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Women's Bantamweight (n = 101).
| ELO strength | 92th percentile |
| Bouts | 40th percentile |
| Reach | 47th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Women's Bantamweight | 1637 | 3 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20