Braxton Smith
Heavyweight · ELO 1409 · Uncertainty 9 · 1 bout · Last fought May 6, 2023
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | January 1, 1990 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.47 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.00 |
| Finish vulnerability | 1.00 |
Division percentiles
Compared to athletes with at least one bout in Heavyweight (n = 317).
| ELO strength | 15th percentile |
| Bouts | 16th percentile |
| Reach | 3th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Heavyweight | 1409 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20