Ilir Latifi
Light Heavyweight · ELO 1580 · Uncertainty 9 · 12 bouts · Last fought August 10, 2019
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 185.42 cm (6′1″) |
| Date of birth | July 28, 1982 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.20 |
| Finish vulnerability | 0.43 |
Division percentiles
Compared to athletes with at least one bout in Light Heavyweight (n = 297).
| ELO strength | 85th percentile |
| Bouts | 88th percentile |
| Reach | 13th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1580 | 12 |
| Heavyweight | 1538 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20