Dooho Choi
Featherweight · ELO 1670 · Uncertainty 1 · 10 bouts · Last fought May 16, 2026
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | April 10, 1991 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.58 |
|---|---|
| Grappler score | 0.32 |
| Finish threat | 0.96 |
| Finish vulnerability | 0.04 |
Division percentiles
Compared to athletes with at least one bout in Featherweight (n = 397).
| ELO strength | 94th percentile |
| Bouts | 89th percentile |
| Reach | 42th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Featherweight | 1670 | 10 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20