Alex Pereira
Light Heavyweight · ELO 1798 · Uncertainty 1 · 7 bouts · Last fought October 4, 2025
| Height | 193.04 cm (6′4″) |
|---|---|
| Reach | 200.66 cm (6′7″) |
| Date of birth | July 7, 1987 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.74 |
|---|---|
| Grappler score | 0.27 |
| Finish threat | 0.72 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Light Heavyweight (n = 297).
| ELO strength | 99th percentile |
| Bouts | 75th percentile |
| Reach | 90th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1798 | 7 |
| Middleweight | 1715 | 5 |
| Heavyweight | 1482 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20