Sanae Kikuta
Middleweight · ELO 1601 · Uncertainty 67 · 1 bout · Last fought April 14, 2000
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | — |
| Date of birth | September 10, 1971 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 1.00 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 87th percentile |
| Bouts | 16th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1601 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20