Dustin Jacoby
Light Heavyweight · ELO 1695 · Uncertainty 2 · 15 bouts · Last fought February 7, 2026
| Height | 190.5 cm (6′3″) |
|---|---|
| Reach | 193.04 cm (6′4″) |
| Date of birth | April 4, 1988 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.64 |
|---|---|
| Grappler score | 0.28 |
| Finish threat | 0.58 |
| Finish vulnerability | 0.13 |
Division percentiles
Compared to athletes with at least one bout in Light Heavyweight (n = 297).
| ELO strength | 96th percentile |
| Bouts | 92th percentile |
| Reach | 59th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1695 | 15 |
| Middleweight | 1411 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20