Yoji Anjo
Middleweight · ELO 1385 · Uncertainty 65 · 2 bouts · Last fought December 16, 2000
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | — |
| Date of birth | March 28, 1967 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 1.00 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 3th percentile |
| Bouts | 40th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1385 | 2 |
| Heavyweight | 1438 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20