Josh Koscheck
Welterweight · ELO 1491 · Uncertainty 29 · 24 bouts · Last fought March 21, 2015
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 185.42 cm (6′1″) |
| Date of birth | November 30, 1977 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.10 |
| Finish vulnerability | 0.65 |
Division percentiles
Compared to athletes with at least one bout in Welterweight (n = 561).
| ELO strength | 54th percentile |
| Bouts | 99th percentile |
| Reach | 47th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Welterweight | 1491 | 24 |
| Middleweight | 1574 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20