Daniel Cormier
Light Heavyweight · ELO 1814 · Uncertainty 16 · 9 bouts · Last fought January 20, 2018
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | March 20, 1979 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.68 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Light Heavyweight (n = 297).
| ELO strength | 99th percentile |
| Bouts | 82th percentile |
| Reach | 7th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1814 | 9 |
| Heavyweight | 1702 | 6 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20