Danny Silva
Featherweight · ELO 1565 · Uncertainty 2 · 4 bouts · Last fought March 21, 2026
| Height | 170.18 cm (5′7″) |
|---|---|
| Reach | 175.26 cm (5′9″) |
| Date of birth | January 30, 1997 |
| Stance | Switch |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.43 |
|---|---|
| Grappler score | 0.30 |
| Finish threat | 0.30 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Featherweight (n = 397).
| ELO strength | 80th percentile |
| Bouts | 62th percentile |
| Reach | 25th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Featherweight | 1565 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20