Rinya Nakamura
Bantamweight · ELO 1597 · Uncertainty 3 · 5 bouts · Last fought August 2, 2025
| Height | 170.18 cm (5′7″) |
|---|---|
| Reach | 172.72 cm (5′8″) |
| Date of birth | March 23, 1995 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.69 |
|---|---|
| Grappler score | 0.36 |
| Finish threat | 0.41 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 84th percentile |
| Bouts | 69th percentile |
| Reach | 35th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1597 | 5 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20