Cody Garbrandt
Bantamweight · ELO 1619 · Uncertainty 2 · 15 bouts · Last fought March 7, 2026
| Height | 172.72 cm (5′8″) |
|---|---|
| Reach | 165.1 cm (5′5″) |
| Date of birth | July 7, 1991 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.43 |
|---|---|
| Grappler score | 0.26 |
| Finish threat | 0.11 |
| Finish vulnerability | 0.18 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 90th percentile |
| Bouts | 96th percentile |
| Reach | 8th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1619 | 15 |
| Catch Weight | 1574 | 1 |
| Flyweight | 1444 | 1 |
| Strawweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20