Junior Assuncao
Lightweight · ELO 1447 · Uncertainty 37 · 3 bouts · Last fought September 19, 2007
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | June 24, 1981 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.19 |
| Finish vulnerability | 0.81 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 36th percentile |
| Bouts | 52th percentile |
| Reach | 61th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1447 | 3 |
| Featherweight | 1514 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20