Marcin Tybura
Heavyweight · ELO 1575 · Uncertainty 1 · 24 bouts · Last fought March 28, 2026
| Height | 190.5 cm (6′3″) |
|---|---|
| Reach | 198.12 cm (6′6″) |
| Date of birth | November 9, 1985 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.45 |
|---|---|
| Grappler score | 0.35 |
| Finish threat | 0.18 |
| Finish vulnerability | 0.34 |
Division percentiles
Compared to athletes with at least one bout in Heavyweight (n = 317).
| ELO strength | 81th percentile |
| Bouts | 99th percentile |
| Reach | 66th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Heavyweight | 1575 | 24 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20