Marcus McGhee
Bantamweight · ELO 1657 · Uncertainty 1 · 5 bouts · Last fought June 6, 2026
| Height | 172.72 cm (5′8″) |
|---|---|
| Reach | 175.26 cm (5′9″) |
| Date of birth | May 7, 1990 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.59 |
|---|---|
| Grappler score | 0.26 |
| Finish threat | 0.14 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 94th percentile |
| Bouts | 69th percentile |
| Reach | 50th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1657 | 5 |
| Catch Weight | 1574 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20