Daniel Kelly
Middleweight · ELO 1527 · Uncertainty 21 · 10 bouts · Last fought May 27, 2018
| Height | 182.88 cm (6′0″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | October 31, 1977 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.11 |
| Finish vulnerability | 0.42 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 66th percentile |
| Bouts | 86th percentile |
| Reach | 2th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1527 | 10 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20