Anderson Dos Santos
Bantamweight · ELO 1454 · Uncertainty 13 · 3 bouts · Last fought August 7, 2021
| Height | 165.1 cm (5′5″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | July 24, 1985 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.48 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.24 |
| Finish vulnerability | 0.58 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 40th percentile |
| Bouts | 48th percentile |
| Reach | 65th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1454 | 3 |
| Featherweight | 1459 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20