Ariel Beck
Women's Flyweight · ELO 1426 · Uncertainty 23 · 1 bout · Last fought December 1, 2017
| Height | 167.64 cm (5′6″) |
|---|---|
| Reach | 167.64 cm (5′6″) |
| Date of birth | September 16, 1990 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 1.00 |
Division percentiles
Compared to athletes with at least one bout in Women's Flyweight (n = 115).
| ELO strength | 18th percentile |
| Bouts | 13th percentile |
| Reach | 50th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Women's Flyweight | 1426 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20