Danny Barlow
Welterweight · ELO 1527 · Uncertainty 3 · 3 bouts · Last fought March 1, 2025
| Height | 187.96 cm (6′2″) |
|---|---|
| Reach | 200.66 cm (6′7″) |
| Date of birth | August 2, 1995 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.51 |
|---|---|
| Grappler score | 0.30 |
| Finish threat | 0.18 |
| Finish vulnerability | 0.53 |
Division percentiles
Compared to athletes with at least one bout in Welterweight (n = 561).
| ELO strength | 69th percentile |
| Bouts | 51th percentile |
| Reach | 98th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Welterweight | 1527 | 3 |
| Middleweight | 1442 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20