Nasrat Haqparast
Lightweight · ELO 1599 · Uncertainty 3 · 15 bouts · Last fought October 25, 2025
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | August 22, 1995 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.46 |
|---|---|
| Grappler score | 0.25 |
| Finish threat | 0.09 |
| Finish vulnerability | 0.35 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 86th percentile |
| Bouts | 94th percentile |
| Reach | 61th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1599 | 15 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20