Daniel Santos
Featherweight · ELO 1542 · Uncertainty 1 · 3 bouts · Last fought October 24, 2026
| Height | 170.18 cm (5′7″) |
|---|---|
| Reach | 170.18 cm (5′7″) |
| Date of birth | March 12, 1995 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.54 |
|---|---|
| Grappler score | 0.31 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.41 |
Division percentiles
Compared to athletes with at least one bout in Featherweight (n = 421).
| ELO strength | 71th percentile |
| Bouts | 52th percentile |
| Reach | 8th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Featherweight | 1542 | 3 |
| Catch Weight | 1611 | 2 |
| Bantamweight | 1503 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-11-14