Charlie Campbell
Lightweight · ELO 1528 · Uncertainty 4 · 3 bouts · Last fought September 27, 2025
| Height | 182.88 cm (6′0″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | July 3, 1995 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.34 |
| Finish threat | 0.19 |
| Finish vulnerability | 0.54 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 592).
| ELO strength | 68th percentile |
| Bouts | 53th percentile |
| Reach | 61th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1528 | 3 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-09-22