Joe Solecki
Lightweight · ELO 1536 · Uncertainty 5 · 9 bouts · Last fought January 11, 2025
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | August 27, 1993 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.44 |
|---|---|
| Grappler score | 0.36 |
| Finish threat | 0.09 |
| Finish vulnerability | 0.20 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 71th percentile |
| Bouts | 83th percentile |
| Reach | 27th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1536 | 9 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20