Flavio Luiz Moura
Middleweight · ELO 1426 · Uncertainty 69 · 1 bout · Last fought July 16, 1999
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | — |
| Date of birth | January 26, 1976 |
| Stance | Unknown |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 1.00 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 21th percentile |
| Bouts | 16th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1426 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20