Syuri Kondo
Women's Strawweight · ELO 1413 · Uncertainty 18 · 4 bouts · Last fought June 22, 2019
| Height | 162.56 cm (5′4″) |
|---|---|
| Reach | 167.64 cm (5′6″) |
| Date of birth | February 8, 1989 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.23 |
Division percentiles
Compared to athletes with at least one bout in Women's Strawweight (n = 122).
| ELO strength | 19th percentile |
| Bouts | 43th percentile |
| Reach | 79th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Women's Strawweight | 1413 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20