Ryan Spann
Light Heavyweight · ELO 1641 · Uncertainty 1 · 12 bouts · Last fought October 5, 2024
| Height | 195.58 cm (6′5″) |
|---|---|
| Reach | 200.66 cm (6′7″) |
| Date of birth | August 24, 1991 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.35 |
| Finish threat | 0.50 |
| Finish vulnerability | 0.33 |
Division percentiles
Compared to athletes with at least one bout in Light Heavyweight (n = 297).
| ELO strength | 91th percentile |
| Bouts | 88th percentile |
| Reach | 90th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1641 | 12 |
| Heavyweight | 1540 | 3 |
| Catch Weight | 1426 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20