SuYoung You
Bantamweight · ELO 1549 · Uncertainty 2 · 4 bouts · Last fought March 14, 2026
| Height | 167.64 cm (5′6″) |
|---|---|
| Reach | 165.1 cm (5′5″) |
| Date of birth | December 11, 1995 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.44 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.44 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 73th percentile |
| Bouts | 60th percentile |
| Reach | 8th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1549 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20