Chuck Liddell
Light Heavyweight · ELO 1541 · Uncertainty 41 · 19 bouts · Last fought June 12, 2010
| Height | 187.96 cm (6′2″) |
|---|---|
| Reach | 193.04 cm (6′4″) |
| Date of birth | December 17, 1969 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.20 |
| Finish vulnerability | 0.66 |
Division percentiles
Compared to athletes with at least one bout in Light Heavyweight (n = 297).
| ELO strength | 70th percentile |
| Bouts | 97th percentile |
| Reach | 59th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1541 | 19 |
| Middleweight | 1571 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20