Nathan Fletcher
Bantamweight · ELO 1439 · Uncertainty 3 · 2 bouts · Last fought August 2, 2025
| Height | 170.18 cm (5′7″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | January 3, 1998 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.36 |
|---|---|
| Grappler score | 0.32 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.60 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 30th percentile |
| Bouts | 31th percentile |
| Reach | 65th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1439 | 2 |
| Featherweight | 1574 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20