Alexandre Pantoja
Flyweight · ELO 1715 · Uncertainty 1 · 19 bouts · Last fought September 19, 2026
| Height | 165.1 cm (5′5″) |
|---|---|
| Reach | 170.18 cm (5′7″) |
| Date of birth | April 16, 1990 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.56 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.28 |
| Finish vulnerability | 0.17 |
Division percentiles
Compared to athletes with at least one bout in Flyweight (n = 168).
| ELO strength | 97th percentile |
| Bouts | 99th percentile |
| Reach | 46th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Flyweight | 1715 | 19 |
| Strawweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-09-22