Megan Anderson
Women's Featherweight · ELO 1510 · Uncertainty 14 · 6 bouts · Last fought March 6, 2021
| Height | 182.88 cm (6′0″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | February 11, 1990 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.47 |
|---|---|
| Grappler score | 0.39 |
| Finish threat | 0.38 |
| Finish vulnerability | 0.56 |
Division percentiles
Compared to athletes with at least one bout in Women's Featherweight (n = 26).
| ELO strength | 62th percentile |
| Bouts | 94th percentile |
| Reach | 96th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Women's Featherweight | 1510 | 6 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20