Genki Sudo
Lightweight · ELO 1578 · Uncertainty 57 · 3 bouts · Last fought April 2, 2004
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | — |
| Date of birth | March 8, 1978 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.68 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 82th percentile |
| Bouts | 52th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1578 | 3 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20