Grant Dawson
Lightweight · ELO 1705 · Uncertainty 1 · 11 bouts · Last fought May 9, 2026
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 182.88 cm (6′0″) |
| Date of birth | February 20, 1994 |
| Stance | Switch |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.54 |
|---|---|
| Grappler score | 0.42 |
| Finish threat | 0.41 |
| Finish vulnerability | 0.31 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 97th percentile |
| Bouts | 87th percentile |
| Reach | 61th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1705 | 11 |
| Featherweight | 1614 | 3 |
| Catch Weight | 1549 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20