Rousimar Palhares
Middleweight · ELO 1564 · Uncertainty 33 · 11 bouts · Last fought December 14, 2012
| Height | 172.72 cm (5′8″) |
|---|---|
| Reach | 180.34 cm (5′11″) |
| Date of birth | February 26, 1980 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.33 |
| Finish vulnerability | 0.48 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 76th percentile |
| Bouts | 88th percentile |
| Reach | 5th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1564 | 11 |
| Welterweight | 1621 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20