Muhammad Naimov
Featherweight · ELO 1539 · Uncertainty 2 · 6 bouts · Last fought December 6, 2025
| Height | 175.26 cm (5′9″) |
|---|---|
| Reach | 177.8 cm (5′10″) |
| Date of birth | August 7, 1994 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.46 |
|---|---|
| Grappler score | 0.35 |
| Finish threat | 0.06 |
| Finish vulnerability | 0.48 |
Division percentiles
Compared to athletes with at least one bout in Featherweight (n = 397).
| ELO strength | 71th percentile |
| Bouts | 76th percentile |
| Reach | 42th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Featherweight | 1539 | 6 |
| Lightweight | 1589 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20