Murilo Bustamante
Middleweight · ELO 1657 · Uncertainty 61 · 3 bouts · Last fought May 10, 2002
| Height | 187.96 cm (6′2″) |
|---|---|
| Reach | — |
| Date of birth | July 30, 1966 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 1.00 |
| Finish vulnerability | 0.00 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 94th percentile |
| Bouts | 51th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Middleweight | 1657 | 3 |
| Light Heavyweight | 1463 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20