Yan Cabral
Lightweight · ELO 1475 · Uncertainty 26 · 3 bouts · Last fought May 8, 2016
| Height | 180.34 cm (5′11″) |
|---|---|
| Reach | 185.42 cm (6′1″) |
| Date of birth | May 13, 1983 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.12 |
| Finish vulnerability | 0.49 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 51th percentile |
| Bouts | 52th percentile |
| Reach | 76th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1475 | 3 |
| Welterweight | 1513 | 2 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20