Gleison Tibau
Lightweight · ELO 1514 · Uncertainty 21 · 27 bouts · Last fought June 1, 2018
| Height | 177.8 cm (5′10″) |
|---|---|
| Reach | 180.34 cm (5′11″) |
| Date of birth | October 7, 1983 |
| Stance | Southpaw |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.49 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.03 |
| Finish vulnerability | 0.45 |
Division percentiles
Compared to athletes with at least one bout in Lightweight (n = 574).
| ELO strength | 65th percentile |
| Bouts | 99th percentile |
| Reach | 45th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Lightweight | 1514 | 27 |
| Welterweight | 1450 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20