Tyson Nam
Flyweight · ELO 1445 · Uncertainty 8 · 6 bouts · Last fought July 15, 2023
| Height | 170.18 cm (5′7″) |
|---|---|
| Reach | 172.72 cm (5′8″) |
| Date of birth | October 6, 1983 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.48 |
|---|---|
| Grappler score | 0.35 |
| Finish threat | 0.18 |
| Finish vulnerability | 0.30 |
Division percentiles
Compared to athletes with at least one bout in Flyweight (n = 160).
| ELO strength | 37th percentile |
| Bouts | 68th percentile |
| Reach | 62th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Flyweight | 1445 | 6 |
| Bantamweight | 1608 | 2 |
| Strawweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20