Jessica-Rose Clark
Women's Bantamweight · ELO 1399 · Uncertainty 9 · 6 bouts · Last fought May 13, 2023
| Height | 165.1 cm (5′5″) |
|---|---|
| Reach | 162.56 cm (5′4″) |
| Date of birth | November 28, 1987 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.51 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.07 |
| Finish vulnerability | 0.65 |
Division percentiles
Compared to athletes with at least one bout in Women's Bantamweight (n = 101).
| ELO strength | 11th percentile |
| Bouts | 70th percentile |
| Reach | 6th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Women's Bantamweight | 1399 | 6 |
| Women's Flyweight | 1518 | 3 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20