Marcio Cruz
Heavyweight · ELO 1577 · Uncertainty 50 · 4 bouts · Last fought December 30, 2006
| Height | 193.04 cm (6′4″) |
|---|---|
| Reach | — |
| Date of birth | April 24, 1978 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.41 |
| Finish vulnerability | 0.30 |
Division percentiles
Compared to athletes with at least one bout in Heavyweight (n = 317).
| ELO strength | 82th percentile |
| Bouts | 63th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Heavyweight | 1577 | 4 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20