Tomasz Drwal
Middleweight · ELO 1489 · Uncertainty 40 · 3 bouts · Last fought September 15, 2010
| Height | 185.42 cm (6′1″) |
|---|---|
| Reach | 193.04 cm (6′4″) |
| Date of birth | January 22, 1982 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.22 |
| Finish vulnerability | 0.37 |
Division percentiles
Compared to athletes with at least one bout in Middleweight (n = 470).
| ELO strength | 56th percentile |
| Bouts | 51th percentile |
| Reach | 69th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Light Heavyweight | 1564 | 3 |
| Middleweight | 1489 | 3 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Bantamweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20