Yao Zhikui
Flyweight · ELO 1447 · Uncertainty 25 · 3 bouts · Last fought November 26, 2016
| Height | 165.1 cm (5′5″) |
|---|---|
| Reach | 162.56 cm (5′4″) |
| Date of birth | February 7, 1991 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 0.35 |
Division percentiles
Compared to athletes with at least one bout in Flyweight (n = 160).
| ELO strength | 38th percentile |
| Bouts | 36th percentile |
| Reach | 9th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Flyweight | 1447 | 3 |
| Bantamweight | 1480 | 1 |
| Strawweight | 1500 | 0 |
| Featherweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20