Issei Tamura
Bantamweight · ELO 1400 · Uncertainty 34 · 2 bouts · Last fought March 16, 2013
| Height | 165.1 cm (5′5″) |
|---|---|
| Reach | 160.02 cm (5′3″) |
| Date of birth | March 12, 1984 |
| Stance | Orthodox |
Style profile
Scores reflect tendencies derived from the model snapshot, scaled 0–1.
| Striker score | 0.50 |
|---|---|
| Grappler score | 0.40 |
| Finish threat | 0.00 |
| Finish vulnerability | 1.00 |
Division percentiles
Compared to athletes with at least one bout in Bantamweight (n = 339).
| ELO strength | 8th percentile |
| Bouts | 31th percentile |
| Reach | 1th percentile |
Division history
| Division | ELO | Bouts |
|---|---|---|
| Bantamweight | 1400 | 2 |
| Featherweight | 1583 | 1 |
| Strawweight | 1500 | 0 |
| Flyweight | 1500 | 0 |
| Lightweight | 1500 | 0 |
| Welterweight | 1500 | 0 |
| Middleweight | 1500 | 0 |
| Light Heavyweight | 1500 | 0 |
| Heavyweight | 1500 | 0 |
| Women's Strawweight | 1500 | 0 |
| Women's Flyweight | 1500 | 0 |
| Women's Bantamweight | 1500 | 0 |
| Women's Featherweight | 1500 | 0 |
| Catch Weight | 1500 | 0 |
| Unknown | 1500 | 0 |
Model snapshot: 2026-06-20